Because of GamesIndustry, now we have new perception into the UK gaming marketplace for April 2022.
Swap was the second best-selling console of the month – behind the PlayStation 5 however in entrance of the Xbox Sequence S and X. Gross sales of Nintendo’s console are mentioned to be down barely in comparison with March.
LEGO Star Wars: The Skywalker Saga was the best-selling sport of April within the UK. Nintendo Swap Sports activities, one other new launch, got here in at #5 – and that’s with out counting digital. If we’re trying strictly at retail, the title would have are available at #2.
You’ll be able to try the best-selling video games within the UK for April 2022 beneath.
GSD April 2022 Prime 20 Video games (Digital + Bodily)
Place | Title | |
---|---|---|
1 | Lego Star Wars: The Skywalker Saga (Warner Bros) | |
2 | Elden Ring (Bandai Namco) | |
3 | Grand Theft Auto 5 (Rockstar) | |
4 | FIFA 22 (EA) | |
5 | Nintendo Swap Sports activities (Nintendo)* | |
6 | WWE 2K22 (2K Video games) | |
7 | Pink Useless Redemption 2 (Rockstar) | |
8 | Kirby and the Forgotten Land (Nintendo)* | |
9 | Name of Responsibility: Vanguard (Activision Blizzard) | |
10 | Gran Turismo 7 (Sony) | |
11 | Pokémon Legends: Arceus (Nintendo) | |
12 | NBA 2K22 (2K Video games) | |
13 | Tiny Tina’s Wonderlands (2K Video games) | |
14 | Lego Harry Potter Assortment (Warner Bros) | |
15 | F1 2021 (EA/Codemasters) | |
16 | Batman Arkham Assortment (Warner Bros) | |
17 | Monopoly Plus (Ubisoft) | |
18 | Name of Responsibility: Black Ops 4 (Activision Blizzard) | |
19 | Grand Theft Auto On-line (Rockstar) | |
20 | Horizon Forbidden West (Sony) |
* Digital knowledge unavailable